This is an Atwood Potter in the Westerly, Rhode Island, census........not Westerly, Long Island. Think this is the same fellow? Anybody looking to document his death would likely never have guessed to look in Florida!
Name: | Atwood M. Potter | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 29 | ||||||||||||
Birth Year: | abt 1851 | ||||||||||||
Birthplace: | Rhode Island | ||||||||||||
Home in 1880: | Westerly, Washington, Rhode Island | ||||||||||||
Race: | White | ||||||||||||
Gender: | Male | ||||||||||||
Relation to Head of House: | Son | ||||||||||||
Marital Status: | Widower | ||||||||||||
Father's name: | Wm. D. Potter | ||||||||||||
Father's Birthplace: | Rhode Island | ||||||||||||
Mother's name: | Sarah J. Potter | ||||||||||||
Mother's Birthplace: | Rhode Island | ||||||||||||
Neighbors: | View others on page | ||||||||||||
Occupation: | Fisherman | ||||||||||||
Cannot read/write:
Blind: Deaf and Dumb: Otherwise disabled: Idiotic or insane: | |||||||||||||
Household Members: |
|
No comments:
Post a Comment